Update an existing Vehicle Profile entity in Bringg. Vehicle profiles are also known as vehicle types in Bringg.
Response (Output) Params
Parameter | Description |
---|---|
* | Indicates whether the service completed successfully.
|
* | If an error occurred, a message indicating the error is included. |
* | If an error occurred, the return code is included. |
* | A flag specifying whether or not vehicles with this profile can attach to trailers. |
* | A relative cost allocated to vehicles using this profile that is used in some types of route optimization. Serves to reduce the number of vehicles used in a given optimization. |
* | The timestamp when the vehicle profile was created. This is in UTC and the format is "%Y-%m-%dT%H:%M:%S%z". |
* | A flag indicating whether this vehicle profile is the default for the merchant. |
* | Your system's ID for this vehicle profile. |
* | Used to specify the maximum capacity in custom units for vehicles using this vehicle profile. |
* | The internal height capacity (cm) of a vehicle with this profile. Used when determining vehicle volume. |
* | The Bringg ID for this vehicle profile. |
* | A vehicle using this profile is considered a "Green" vehicle as it approaches net zero carbon emissions. |
* | A flag specifying whether or not vehicles with this profile are considered trailers. |
* | The internal length capacity (cm) of the vehicle with this profile. Used when determining vehicle volume. |
* | The maximum weight capacity a vehicles with this profile can carry at a time. |
* | The longest distance that a vehicle using this profile can serve on a single route, in kilometers. |
* | |
* | The maximum number of orders that a vehicle using this profile can transport at a time. |
* | |
* | Your name for the vehicle profile. This is how the vehicle profile appears in the Bringg UI. |
* | The maximum duration (minutes) you set for a route to last for a vehicle using this profile. |
* | The last date and time this vehicle profile was updated. This is in UTC and the format is "%Y-%m-%dT%H:%M:%S%z". |
* | The type of vehicle (car, bicycle, or type of truck) using this profile. |
* | The Bringg ID for the type of vehicle (car, bicycle, or type of truck) using this profile. |
* | The internal width capacity (cm) of a vehicle with this profile. Used when determining vehicle volume. |