Order status indicates an order's progression through the fulfillment flow.
Also known as task status.
| name | id | meaning |
|---|---|---|
| created | 0 | Order was created & not assigned to a driver. |
| assigned | 1 | Order was created & assigned to a driver. |
| accepted | 6 | Order was accepted by a driver. |
| on_the_way | 2 | Driver is on the way to the destination (way point). |
| checked_in | 3 | Driver arrived at the destination (way point). |
| done | 4 | Order completed. |
| cancelled | 7 | Order was cancelled. |
| rejected | 8 | Order was offered to a driver and the driver did not accept the assignment. |
| unacknowledged | 9 | Order has not yet been acknowledged by the dispatcher (if Acknowledge flow is enabled). |

