post https://developer-api.bringg.com/services/QME4fa1P/service_uuid1/service_uuid2
Update delivery slots (previously known as Planned Delivery Windows) to allow customers to schedule their orders.
While it is possible to update delivery slots via API, we strongly encourage you to use the Bringg User Interface (Platform) for delivery slot updates.
Response (Output) Params
Parameter | Description |
---|---|
id integer | Bringg's ID for the delivery slot. |
end_time datetime | The date and time by which the associated order should be delivered. Counted as minutes from midnight Monday UTC. Format 00:00. |
fill_ratio double | Indicates the percentage of the delivery slot that is already booked. This can be used to determine pricing or the need for additional resources. Example values: 0 - the slot is empty0.36 - the slot is 36% full1 - the slot is full |
team_id integer | Bringg's ID for the associated team. |
planned_delivery_window_id integer | Bringg's ID for the delivery slot. |
start_time datetime | The date and time at which the associated order can begin to be delivered. Counted as minutes from midnight Monday UTC. Format 00:00. |
cutoff integer | |
service_plan_id integer |