The order object is included in many webhook callbacks and contains all available values related to an order in Bringg.
Order Details
To create or update orders in Bringg, it's important to understand the different parameters that you can use in your payloads. Not all parameters are relevant for each order, so be sure to only include those that are relevant for your use organization. For example, if you wish to assign an order to your own fleet or for an order to be assigned once it is already in Bringg, do not include fleet_id in your payload.
Below is a list of all available parameters. If there are parameters that you want to include but are not listed here, you can create custom attributes that can be displayed and used throughout Bringg.
Best practiceWe recommend using external IDs, which you define, in your requests. This reduces the need for you to map entities that already exist in your other systems.
For example, after creating a service plan in the Bringg UI or with the Create Service Plan endpoint, use the
service_plan_external_idparameter when creating orders instead of mapping and sendingtag_idandtask_configuration_id.
| Parameter | Description | Validations and Notes |
|---|---|---|
*create_group**boolean | Indicates whether to automatically group this order with other orders that have the same customer or grouping key. | Possible values: false or 0 - do not group order true or 1 - group order |
*create_linked_tasks**boolean | When both the pickup and dropoff location for an order are destinations on a route (neither are located at the route origin), true creates two linked orders for individual optimization. | To create linked tasks, send your payload as a task object. For example: {"task":{ "external_id":"1", "create_linked_tasks":true, "way_points":[] }} |
*customer**object | An object containing detailed information about a new customer to create and associate with this order. | To attach an order to an existing customer, include their external_id in the customer object.You can configure additional identifying attributes in the Bringg platform under Settings > Merchant Configuration > Dispatch Behavior > Unique customer ID. Read more about the Customer Object. |
*delivery_cost**double | The cost per delivery charged by a third-party carrier. | |
*delivery_price**double | The delivery fee that the customer pays at checkout. | |
*discount**double | The discount applied to this order at checkout. | |
*external_id**string | The order's ID in your external systems. | |
*external_fleet_id**string | Your external system's ID for the carrier assigned to this order. | Omit or leave this parameter null to manually or automatically assign the order in Bringg. |
*external_team_id**string | The selected team's ID in your external systems. | Include external_team_id or team_id to automatically assign an order to a specific team. |
*external_user_id**string | Your external system's ID for the driver associated with this order. | |
*extras**json | This field can be used to send custom attributes to Bringg. | JSON format of field and value. For example:{"field":"value"} |
*has_parking_area**boolean | Indicates whether there is a loading/unloading zone at the destination. | |
*left_to_be_paid**double | The unpaid balance of this order. | |
*notes**array | An array of notes associated with the order. Each note should include the note and note_creator parameters. This creates a task_note object. | For example:"notes": [{"note": "Note by customer","note_creator": "customer"},{"note": "System note via integration","note_creator": "user"}]Read more about the Order Notes Object . |
*note_creator**string | The name to use as the creator of the note. | Possible values: customer - logs the waypoint customer as the note creator user- logs the driver as the note creator |
*payment_method**integer | The payment method for this order. | Possible values: 0: unknown, 1: cash, 2: credit, 3: check, 4: credit card terminal. |
*payment_type_name**string | The name of the payment type, used to specify which payment equipment is required for this order. | |
*price_before_tax**double | The net price of this order (not including taxes). | |
*priority**integer | Priority of the order within an assigned route. For example, Priority 1 is the first stop in the route. | Should be used when orders are assigned to a route before being sent to Bringg. |
*quote_id**integer | The ID of a quote received as a response from the Get Quotes request and selected for use in your external systems, such as customer checkout. | Learn more about the Quotes object. |
*rank**integer | Defines the priority of a customer or order when using Route Optimization or AutoDispatch. | null is the lowest rank, 1 is the highest, 2 is the second highest, and so on. 0 is not accepted. |
*ready_to_execute**boolean | Indicates whether this order is in planning phase or has been dispatched to drivers. | Possible values: false or 0- the order appears in the Planning tab and is not visible to drivers trueor1 - the order appears in the Dispatch tab and is visible to drivers. |
*required_skills**array of strings | An array of driver skills or vehicle capabilities required to carry out this order, such as "fridge installation". | Learn more about setting up skills in Bringg. |
*service_plan_external_id**string | The ID in your system for the Service Plan applied to this order. Service Plans are used to set SLA and driver actions. | |
*small_cart_fee**double | A fee applied when the customer's order subtotal does not meet the "small cart" threshold. | \When updating a leg of a linked order using the order's external_id, use this field to indicate which leg.- |
*task_type_id**integer | Indicates the order type. Can also be automatically generated when inventory or waypoint objects indicate the order type. | When updating a leg of a linked order using the order's external_id, use this field to indicate which leg.Possible values: 2: Pickup 3: Return 4: Dropoff 5: Pickup and dropoff |
*tax_price**double | The total tax amount charged for the order. | |
*tip**double | The tip (gratuity) paid to the driver by the customer for this order. | |
*tip_driver_enabled**boolean | Indicates whether the driver can be tipped for this order. | Possible values: false or 0- the driver cannot be tipped true or 1 - the driver can be tipped |
*title**string | The order's title. | Maximum 255 characters |
*total_handling_units**string | Use to ensure that the vehicle does not exceed capacity even if a customer adds last-minute items to their order. When omitted, Bringg calculates the aggregated handling_units from the inventory object. | |
*total_price**double | The total price of this order. | |
*total_weight**integer | Use to ensure order does not exceed vehicle capacity even if customers add last-minute items to their order. Bringg calculates according to the higher value, total_weight, or the aggregated weight of all inventory items in the order. | |
*vehicle**object | The vehicle associated with this order. | |
*virtual_task**boolean | Indicates if an order should be scheduled by the customer or a dispatcher, such as when created as part of an unconfirmed quote. | Possible values: false or 0 - not a virtual order. This is the default value. true - this order should be scheduled by a customer or dispatcher. |
*way_points**object | An array of one or two objects containing destination information. Read more about the Way Point Object. | Required |
Response and Webhook Data
Below is a list of the data returned in webhooks and responses to your API requests. The inclusion of specific parameters may depend on your use case, your API request, and the webhook fields you have subscribed to.
|
|---|

